|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 981.00 us | 985.40 us | 990.87 us |
| R² | 0.9180677 | 0.9206718 | 0.9166579 |
| Mean | 1.0013 ms | 1.0068 ms | 1.0121 ms |
| Std. Dev. | 25.245 us | 27.771 us | 29.815 us |
| Median | 1.0047 ms | 1.0181 ms | 1.0226 ms |
| MAD | 15.555 us | 25.864 us | 41.291 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.